- Due to continuous improvement, specifications are subject to change without prior notice,
- Plasticizing capacity is based on the standard test conditions performed by SUPERMAC MACHINERY
- Injection mass, injection ratio and plasticizing capacity differ depending on the resin used & molding condition.
- Kindly contact us to discuss using machine at the maximum capacity.
Hydroline Pvc Series
Hydroline Pvc Series
Specification
| MODEL | UNIT | HYDROLINE PVC 125 | ||
|---|---|---|---|---|
| FRAME A | ||||
| A | B | |||
| INJECTION UNIT SPECIFICATION | ||||
| SCREW DIAMETER | mm | 50 | 60 | |
| INJECTION PRESSURE MAX | bar | 1456 | 1367 | |
| MAX. INJECTION WEIGHT (PVC) | gm | 550 | 900 | |
| THEORETICAL DISPLACEMENT | CC | 422 | 700 | |
| PLASTICIZING CAPACITY | gm/sec | 42 | 69 | |
| INJECTION RATE | cc/sec | 274 | 351 | |
| INJECTION SCREW STROKE | mm | 215 | 250 | |
| SCREW L/D RATIO | L/D | 18 | 18 | |
| SCREW SPEED MAX | rpm | 350 | 293 | |
| HEATER CAPACITY | kw | 12 | 14.5 | |
| NO. OF HEATING ZONES | nos | 4+1 | 4+1 | |
| CLAMP UNIT SPECIFICATION | ||||
| MOULD CLAMPING FORCE | tons | 125 | ||
| MINIMUM MOULD HEIGHT | mm | 200 | ||
| MAXIMUM MOULD OPENING STROKE | mm | 550 | ||
| MAXIMUM MOULD DAYLIGHT | mm | 750 | ||
| DISTANCE BETWEEN TIE ROD (H × V) | mm | 460 × 460 | ||
| MOULD PLATEN SIZE (H × V) | mm | 720 × 720 | ||
| TIE ROD DIA | mm | 80 | ||
| EJECTOR FORCE | tons | 4.5 | ||
| EJECTOR STROKE | mm | 140 | ||
| GENERAL DATA | ||||
| SERVO MOTOR | kw | 18 | ||
| OIL TANK CAPACITY | ltrs | 450 | ||
| WATER REQUIREMENT (inlet temp. 29°C) | lpm | 50 | ||
| CONNECTED LOAD | kw | 30 | 32.5 | |
| MACHINE DIMENSIONS (L × W × H) | Ft | 18 × 3.8 × 5.8 | ||
| MODEL | UNIT | HYDROLINE PVC 150 | ||
|---|---|---|---|---|
| FRAME A | ||||
| A | B | |||
| INJECTION UNIT SPECIFICATION | ||||
| Screw Diameter | mm | 50 | 60 | |
| Injection Pressure Max | bar | 1456 | 1367 | |
| Max. Injection Weight (PVC) | gm | 550 | 900 | |
| Theoretical Displacement | cc | 422 | 700 | |
| Plasticizing Capacity | gm/sec | 42 | 69 | |
| Injection Rate | cc/sec | 274 | 351 | |
| Injection Screw Stroke | mm | 215 | 250 | |
| Screw L/D Ratio | L/D | 18 | 18 | |
| Screw Speed Max | rpm | 350 | 293 | |
| Heater Capacity | kw | 12 | 14.5 | |
| No. of Heating Zones | nos | 4+1 | 4+1 | |
| CLAMP UNIT SPECIFICATION | ||||
| Mould Clamping Force | tons | 150 | ||
| Minimum Mould Height | mm | 200 | ||
| Maximum Mould Opening Stroke | mm | 650 | ||
| Maximum Mould Daylight | mm | 850 | ||
| Distance Between Tie Rod (H × V) | mm | 510 × 510 | ||
| Mould Platen Size (H × V) | mm | 760 × 760 | ||
| Tie Rod Dia | mm | 90 | ||
| Ejector Force | tons | 5.7 | ||
| Ejector Stroke | mm | 140 | ||
| GENERAL DATA | ||||
| Servo Motor | kw | 20 | ||
| Oil Tank Capacity | ltrs | 575 | ||
| Water Requirement (inlet temp. 29°C) | lpm | 50 | ||
| Connected Load | kw | 32 | 34.5 | |
| Machine Dimensions (L × W × H) | ft | 19 × 3.5 × 6 | ||
| MODEL | UNIT | HYDROLINE PVC 200 | ||
|---|---|---|---|---|
| FRAME A | ||||
| A | B | |||
| INJECTION UNIT SPECIFICATION | ||||
| Screw Diameter | mm | 60 | 65 | |
| Injection Pressure Max | bar | 1367 | 1514 | |
| Max. Injection Weight (PVC) | gm | 900 | 1087 | |
| Theoretical Displacement | cc | 700 | 929 | |
| Plasticizing Capacity | gm/sec | 69 | 105 | |
| Injection Rate | cc/sec | 351 | 391 | |
| Injection Screw Stroke | mm | 250 | 275 | |
| Screw L/D Ratio | L/D | 18 | 18 | |
| Screw Speed Max | rpm | 293 | 246 | |
| Heater Capacity | kw | 14.5 | 17 | |
| No. of Heating Zones | nos | 4+1 | 4+1 | |
| CLAMP UNIT SPECIFICATION | ||||
| Mould Clamping Force | tons | 200 | ||
| Minimum Mould Height | mm | 250 | ||
| Maximum Mould Opening Stroke | mm | 750 | ||
| Maximum Mould Daylight | mm | 1000 | ||
| Distance Between Tie Rod (H × V) | mm | 560 × 560 | ||
| Mould Platen Size (H × V) | mm | 830 × 830 | ||
| Tie Rod Dia | mm | 100 | ||
| Ejector Force | tons | 7.5 | ||
| Ejector Stroke | mm | 170 | ||
| GENERAL DATA | ||||
| Servo Motor | kw | 25 | ||
| Oil Tank Capacity | ltrs | 600 | ||
| Water Requirement (inlet temp. 29°C) | lpm | 75 | ||
| Connected Load | kw | 39.5 | 42 | |
| Machine Dimensions (L × W × H) | ft | 20 × 3.8 × 6.7 | ||
| MODEL | UNIT | HYDROLINE PVC 280 | ||
|---|---|---|---|---|
| FRAME A | ||||
| A | B | |||
| INJECTION UNIT SPECIFICATION | ||||
| Screw Diameter | mm | 65 | 80 | |
| Injection Pressure Max | bar | 1514 | 1422 | |
| Max. Injection Weight (PVC) | gm | 1087 | 2058 | |
| Theoretical Displacement | cc | 929 | 1758 | |
| Plasticizing Capacity | gm/sec | 105 | 91 | |
| Injection Rate | cc/sec | 391 | 491 | |
| Injection Screw Stroke | mm | 275 | 350 | |
| Screw L/D Ratio | L/D | 18 | 18 | |
| Screw Speed Max | rpm | 246 | 179 | |
| Heater Capacity | kw | 17 | 22 | |
| No. of Heating Zones | nos | 4+1 | 4+1 | |
| CLAMP UNIT SPECIFICATION | ||||
| Mould Clamping Force | tons | 280 | ||
| Minimum Mould Height | mm | 250 | ||
| Maximum Mould Opening Stroke | mm | 900 | ||
| Maximum Mould Daylight | mm | 1150 | ||
| Distance Between Tie Rod (H × V) | mm | 700 × 650 | ||
| Mould Platen Size (H × V) | mm | 1010 × 960 | ||
| Tie Rod Dia | mm | 110 | ||
| Ejector Force | tons | 7.5 | ||
| Ejector Stroke | mm | 200 | ||
| GENERAL DATA | ||||
| Servo Motor | kw | 27 | ||
| Oil Tank Capacity | ltrs | 1100 | ||
| Water Requirement (inlet temp. 29°C) | lpm | 100 | ||
| Connected Load | kw | 44 | 49 | |
| Machine Dimensions (L × W × H) | ft | 23 × 4.2 × 7.8 | ||
| MODEL | UNIT | HYDROLINE PVC 350 | ||
|---|---|---|---|---|
| FRAME A | ||||
| A | B | |||
| INJECTION UNIT SPECIFICATION | ||||
| Screw Diameter | mm | 80 | 90 | |
| Injection Pressure Max | bar | 1422 | 1452 | |
| Max. Injection Weight (PVC) | gm | 2058 | 2976 | |
| Theoretical Displacement | cc | 1758 | 2543 | |
| Plasticizing Capacity | gm/sec | 91 | 96 | |
| Injection Rate | cc/sec | 491 | 605 | |
| Injection Screw Stroke | mm | 350 | 400 | |
| Screw L/D Ratio | L/D | 18 | 18 | |
| Screw Speed Max | rpm | 179 | 146 | |
| Heater Capacity | kw | 22 | 36 | |
| No. of Heating Zones | nos | 4+1 | 4+1 | |
| CLAMP UNIT SPECIFICATION | ||||
| Mould Clamping Force | tons | 350 | ||
| Minimum Mould Height | mm | 300 | ||
| Maximum Mould Opening Stroke | mm | 1100 | ||
| Maximum Mould Daylight | mm | 1400 | ||
| Distance Between Tie Rod (H × V) | mm | 760 × 760 | ||
| Mould Platen Size (H × V) | mm | 1130 × 1130 | ||
| Tie Rod Dia | mm | 120 | ||
| Ejector Force | tons | 9 | ||
| Ejector Stroke | mm | 200 | ||
| GENERAL DATA | ||||
| Servo Motor | kw | 37 | ||
| Oil Tank Capacity | ltrs | 1420 | ||
| Water Requirement (inlet temp. 29°C) | lpm | 100 | ||
| Connected Load | kw | 59 | 73 | |
| Machine Dimensions (L × W × H) | ft | 28 × 7.5 × 7.5 | ||
| MODEL | UNIT | HYDROLINE PVC 450 | ||
|---|---|---|---|---|
| FRAME A | ||||
| A | B | |||
| INJECTION UNIT SPECIFICATION | ||||
| Screw Diameter | mm | 80 | 90 | |
| Injection Pressure Max | bar | 1422 | 1452 | |
| Max. Injection Weight (PVC) | gm | 2058 | 2976 | |
| Theoretical Displacement | cc | 1758 | 2543 | |
| Plasticizing Capacity | gm/sec | 91 | 96 | |
| Injection Rate | cc/sec | 491 | 605 | |
| Injection Screw Stroke | mm | 350 | 400 | |
| Screw L/D Ratio | L/D | 18 | 18 | |
| Screw Speed Max | rpm | 179 | 146 | |
| Heater Capacity | kw | 22 | 36 | |
| No. of Heating Zones | nos | 4+1 | 4+1 | |
| CLAMP UNIT SPECIFICATION | ||||
| Mould Clamping Force | tons | 450 | ||
| Minimum Mould Height | mm | 400 | ||
| Maximum Mould Opening Stroke | mm | 1100 | ||
| Maximum Mould Daylight | mm | 1500 | ||
| Distance Between Tie Rod (H × V) | mm | 830 × 830 | ||
| Mould Platen Size (H × V) | mm | 1270 × 1270 | ||
| Tie Rod Dia | mm | 140 | ||
| Ejector Force | tons | 11.5 | ||
| Ejector Stroke | mm | 200 | ||
| GENERAL DATA | ||||
| Servo Motor | kw | 45 | ||
| Oil Tank Capacity | ltrs | 1540 | ||
| Water Requirement (inlet temp. 29°C) | lpm | 100 | ||
| Connected Load | kw | 67 | 81 | |
| Machine Dimensions (L × W × H) | ft | 30 × 7.5 × 7.5 | ||
Standard Features
Clamp
- Large prefill designed for fast tonnage build up
- Hollow headless ram with mono seal & no piston rings
- Unique prefill design for fast tonnage build-up
- High speed traverse cylinders
- T-slot platens with tapped holes
- Adjustable moving platen skates
- Rigid casting platens
- Adjustable 5 stage closing and 5 stage opening speed & pressure
- Adjustable 2 stage mold safety pressure & 1 stage speed
- Position based ramping for switching-precise speed & pressure control
- Linear position transducer for precise clamp position control
- Sensitive mold protection with try again circuit
- Stage wise actual time display
- Insert molding programe
- Actual tonnage read pressure transducer
- Actual tonnage display on screen
Hydraulics
- Servo motor driven pump
- Convenient hydraulic layout for easy approach
- Valves placed near actuators for quick response
- Low oil level indicator
- Continuous oil filtration with 10 micron filter
- Oil temperature on screen
Available Options
- Proportional speed control for mold open & close
- Proportional back pressure control on screen
- Air ejection
- Hydraulic core pull
- Feed throat temperature control
- Part drop sensor for single cavity
- Water manifolds
- Robot interface (EUROMAP 67)
- Extra heating zones
- T-slot platens (110-450 ton)
- Extended daylight with ram spacer
- Eject retract limit switch verification
- Bimetallic barrel & hardened/coated screw
- Ejector on fly
- Free programmable cores
Controls
- Automatic sequence either by codes or free programmable sequence
- 10.5" TFT color display with alpha-numeric keypad
- Actual movement speed & pressure graph display
- 100 mold data storage
- Configurable multilevel password with operator's name
- Graphical hourly production table
- Customized setup menu
- High/low limit display for each adjustable parameter
- 10 diagnose on visualization-analog & digital
- Free I/O assignment
- Change log menu: logs last 100 set points changes with time & date
- Integrated statistical process control (SPC)
- Freely programmable smart outputs
- Over view screen with graphical display of machines functions
- Soft keys for fast access of select menus
- Visual & audible alarm
- Alarm history with date & time log
- Graphical representation of automatic cycle
- Recipe exchange via USB
- Host-PC connection through ethernet
- Remote via modem or internet
- Batch counter with option to turn off the motor
- Mold data/process data/change log saving to external USB device
- Online help
- Function keys with LEDs indicator
Enjector
- Multipoint ejection for uniform force distribution
- Ejector speed & pressure adjustable on screen
- Linear transducer for ejector position
- Pilot operated check valve for ejector
- Multiple pulsating ejector strokes
- Intermediate retract set point
- Ejector stay forward & forward delay timer
Temperature Control
- Meters current display of heating zone
- Heater failure & thermocouple failure detection
- Accurate PID temperature control settable on screen
- Feed throat temperature indication
- Auto heat startup & shutdown
- Heat standby after set number of cycles
- Soak timer for cold start protection
- High/low temperature alarm
- Set & actual temperature data with graph
- Insulated heaters band
- Oil temperature on screen
IN Jection
- Multi stage injection speed & pressure profile
- Multi stage screw speed & manual back pressure control
- Digital setting of screw rpm & digital read out of actual
- Wide choice of injection units with A-B-C screw/barrel combinations
- Comfortable injection unit swivelling
- Switch over from fill to pack based on position or time
- Linear position transducer for accurate injection position
- Injection decompression before/after refilling or both
- Semi-auto purge, cold slung removal & intrusion molding
- Chequered plate below purge area
- Injection start, suck-back & melt decompression-delay timer
- Graphically adjustable alarm bands for injection pressure
- Sliding hopper
- Nozzle contact force by pressure switch